| Hermann of Peugen Born: - Marr: - Died: - Other Spouses: |
Margravine of Austria Adelheid Born: ABT 1056 - Tulln, Niederoesterreic, Austria Died: 24 JUL - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| Adalbert, I Born: ABT 1057 - Tulln, Niederoesterreic, Austria Marr: ABT 1074 - DIESSEN, Oberbayern, Bavaria Died: 21 JUN 1100 - Other Spouses: |
Luitgard Countess of Diessen Born: - Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Sr Stephen Bedford Born: 1698, Virginia Marr: 1734 Died: 1758, Virginia Mother: Elizabeth Flippen Born: 1700, Virginia Died: 1762, Virginia |
Father: John Coleman Born: 1694, Virginia Marr: 1714 Died: 1749, Virginia Mother: Mary Ligon Born: 1694, Virginia Died: 1749, Virginia |
|||||||||||
Col Thomas Bedford ![]() Born: 16 MAY 1725 - Gloucester, Virginia, USA Marr: 24 SEP 1750 - Cumberland, Virginia USA Died: 07 MAR 1785 - Charlotte, Virginia, USA Other Spouses: Drucilla Williamson |
Mary Ligon Coleman ![]() Born: 18 JUL 1731 - Prince George, Virginia, USA Died: 1769 - Drakes Branch, Charlotte, Virginia, USA Other Spouses: | |||||||||||
| 1. Mary Coleman Bedford Born: 04 FEB 1751 - Lunenburg, Virginia, USA Marr: 1772 - or Hamblett James Hamett Died: 12 JUN 1812 - Charlotte, Virginia, USA | 2. Elizabeth Bedford ![]() Born: 12 DEC 1752 - Drakes Branch, Lunenburg, Virginia Marr: 1768 - E. Joseph Fuqua Died: BET 1784 AND 1785 - Charlotte, Virginia, USA | |||||||||||
| 3. Stephen Bedford Born: 12 DEC 1752 - Drakes Branch, Lunenberg, Virginia Marr: 1772 - Martha Hardaway Died: 1837 - Monroe, Kentucky, USA | 4. Martha Bedford ![]() Born: 1756 - Drakes Branch, Lunenberg, Virginia Marr: 1780 - Charles Crenshaw Died: 02 AUG 1818 - Charlotte, Virginia, USA | |||||||||||
5. Capt Thomas Bedford ![]() Born: JUN 1758 - Lunenburg, Virginia, USA Marr: 1780 - Anne Robertson Died: 24 APR 1804 - Rutherford, Tennessee, USA | 6. Susanna Bedford ![]() Born: ABT 1760 - Lunenburg, Virginia, USA Marr: 1778 - Anthony Walker Died: FEB 1785 - Davidson, Tennessee, USA | |||||||||||
7. Benjamin Francis Bedford ![]() Born: 23 DEC 1762 - Lunenburg, Virginia, USA Marr: 1786 - Tabitha Clay Died: 18 DEC 1822 - Bourbon, Kentucky, USA | 8. John Robertson Bedford Born: 21 JUN 1764 - Charlotte, Virginia, USA Marr: 1787 - Mary Ann Marshall Died: 01 APR 1841 - Bloomfield, Nelson, Kentucky, USA | |||||||||||
9. Ann Bedford ![]() Born: 1765 - Lunenburg, Virginia, USA Marr: 1785 - Hillary Moseley Died: 1826 - Charlotte, Virginia, USA | 10. Littleberry Bedford ![]() Born: 01 JAN 1769 - Charlotte, Virginia, USA Marr: 1790 - Mattie Clay Died: 07 AUG 1829 - Bourbon, Kentucky, USA | |||||||||||
| 11. Archibald Bedford Born: 07 NOV 1769 - Charlotte, Virginia, USA Marr: 1796 - Letitia "Letty" Clay Died: 01 JAN 1827 - Bourbon, Kentucky, USA | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006