 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Yost Willheim Hecker
Born: 1796, Pennsylvania
Marr: 1789
Died: 1891, Pennsylvania
Mother: Regina Seem
Born: 1789
Died: 1827, Pennsylvania
|
 |
 |
 |
 |  |  |  |  |
 | Jacob Hecker 
Born: 26 OCT 1809 - Lehigh, Pennsylvania, USA
Marr: 1830 - Pennsylvania USA
Died: 08 MAR 1889 - Ft. Jefferson, Darke Co, Ohio, USA
Other Spouses:
|
 | Mary Ann Nagel
Born: 05 OCT 1810 - Lehigh, Pennsylvania, USA
Died: 10 FEB 1892 - Darke, Ohio, USA
Other Spouses:
|  |
 |
 | 1. Caroline Hecker Born: 25 DEC 1830 - Lehigh, Pennsylvania, USA Marr: - Benjamin C Griffis Died: 31 MAR 1893 - |  | 2. Benjamin Franklin Hecker Born: 14 SEP 1832 - Lehigh, Pennsylvania, USA Marr: - Eliza Johanna Zimmer Died: 05 FEB 1909 - |  |
 |  |  |  |  |
 | 3. Albert Melvin Hecker Born: 03 JUL 1844 - Lehigh, Pennsylvania, USA Marr: - Died: 27 SEP 1897 - |  | 4. Ann Maria Hecker Born: 11 APR 1846 - Butler, Ohio, USA Marr: - Died: 09 NOV 1883 - |  |
 |  |  |  |  |
 | 5. Amanda Ellen Hecker Born: 10 FEB 1851 - Butler, Ohio, USA Marr: - Died: 09 AUG 1909 - |  | 6. Almena Hecker Born: 30 AUG 1935 - Lehigh, Pennsylvania, USA Marr: - Died: - Greenville, Darke, Ohio, USA |  |
 |  |  |  |  |
 | 7. Charles Henry Hecker Born: 03 JUL 1839 - Lehigh, Pennsylvania, USA Marr: - Susan Eday Bunger Died: 22 OCT 1916 - Lewisburg, Preble, Ohio, USA |  | 8. Clarence Llewellyn Hecker Born: 18 NOV 1854 - Darke, Ohio, USA Marr: - Died: BEF 27 OCT 1967 - Miami, Ohio, USA |  |
 |  |  |  |  |
 | 9. Edwin Augusta Hecker Born: 31 MAR 1850 - Montgomery, Ohio, USA Marr: - Died: - |  | 10. Mary Ann Hecker Born: 31 DEC 1833 - Lehigh, Pennsylvania, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Sarah Ann Hecker Born: 14 FEB 1837 - Lehigh, Pennsylvania, USA Marr: - Died: 09 AUG 1921 - |  | 12. Willoughby Jacob Hecker Born: 31 OCT 1841 - Lehigh, Pennsylvania, USA Marr: - Died: 01 NOV 1913 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Henry Buchanan
Born: 1817
Marr:
Died:
Mother: Susan Rigsby
Born: 1818
Died:
|
 |
 |  |  |  |  |
 | James R Morgan 
Born: 09 OCT 1823 - South Carolina, USA
Marr: -
Died: -
Other Spouses:
|
 | Sarah A Buchanan 
Born: 05 MAR 1847 - Prairie City, Davis, Iowa, USA
Died: 27 SEP 1921 - Kirksville, Adair, Missouri, USA
Other Spouses:
|  |
 |
 | 1. Carlette Morgan  Born: 1866 - Missouri, USA Marr: - Died: - |  | 2. Mary Ellen Morgan  Born: 30 JUN 1869 - Kirksville, Adair, Missouri, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 3. James Eli Morgan  Born: 1871 - Missouri, USA Marr: - Died: - |  | 4. Sarah Elizabeth Morgan  Born: 24 OCT 1872 - Missouri, USA Marr: 1888 - John Henry Freer Died: 05 JAN 1957 - Lemoore, Kings, California, USA |  |
 |  |  |  |  |
 | 5. George Morgan  Born: 1874 - Missouri, USA Marr: - Died: - |  | 6. Elsie Morgan  Born: MAY 1880 - Missouri, USA Marr: - Died: - |  |
 |  |  |  |  |