| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Philip Heffelfinger Born: 1757, Pennsylvania Marr: 1781 Died: 1839, Pennsylvania Mother: Catherine Eicholtz Born: 1761, Pennsylvania Died: 1847, Pennsylvania |
![]() |
|||||||||||
| Jr Philip Heffelfinger Born: 27 SEP 1787 - Newburg, Cumberland, Pennsylvania, USA Marr: 1817 - Died: 06 JUL 1877 - Wooster, Wayne, Ohio, USA Other Spouses: Elizabeth Mowrey |
Isabell McCormick Born: - Died: 1817 - Other Spouses: | |||||||||||
| 1. Belle Heffelfinger Born: 1817 - Marr: - Died: 1871 - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Philip Heffelfinger Born: 1757, Pennsylvania Marr: 1781 Died: 1839, Pennsylvania Mother: Catherine Eicholtz Born: 1761, Pennsylvania Died: 1847, Pennsylvania |
![]() |
|||||||||||
| Jr Philip Heffelfinger Born: 27 SEP 1787 - Newburg, Cumberland, Pennsylvania, USA Marr: 12 JAN 1818 - Died: 06 JUL 1877 - Wooster, Wayne, Ohio, USA Other Spouses: Isabell McCormick |
Elizabeth Mowrey Born: 29 JAN 1799 - Died: 10 MAR 1872 - Other Spouses: | |||||||||||
| 1. Jacob Heffelfinger Born: - Marr: - Died: - | 2. Sophia Heffelfinger Born: - Marr: - Died: - | |||||||||||
| 3. Catherine Heffelfinger Born: - Marr: - Died: - | 4. Michael Heffelfinger Born: 09 JAN 1827 - Marr: - Died: - | |||||||||||
| 5. William Heffelfinger Born: - Marr: - Died: - | 6. Mary Jane Heffelfinger Born: - Marr: - Died: - | |||||||||||
| 7. Elizabeth Heffelfinger Born: - Marr: - Died: - | 8. Phillip Heffelfinger Born: - Marr: - Died: - | |||||||||||
| 9. Jacob Heffelfinger Born: - Marr: - Died: - | 10. Catherine Heffelfinger Born: - Marr: - Died: - | |||||||||||
| 11. William Heffelfinger Born: - Marr: - Died: - | 12. Mary Jane Heffelfinger Born: - Marr: - Died: - | |||||||||||
| 13. Elizabeth Heffelfinger Born: - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: Johannes Heffelfinger Born: 1666, Switzerland Marr: 1698 Died: 1737, Switzerland Mother: Elizabeth Fiechter Born: 1665, Switzerland Died: Switzerland |
![]() |
|||||||||||
Martin Heffelfinger ![]() Born: 26 SEP 1699 - Dietgen, Varnsburg, Baselland, Switzerland Marr: 20 APR 1723 - Dietgen, Varnsburg, Baselland, Switzerland Died: 25 JAN 1742 - Heidelberg, Lebanon, Pennsylvania, USA Other Spouses: Jeane Wistar |
Anna Maria Gysin ![]() Born: 1700 - Diegten, Basel-Country, Switzerland Died: 1740 - At Sea Other Spouses: | |||||||||||
1. Hans Jakob Heffelfinger ![]() Born: 05 MAR 1723 - Dietgen, Basel, Switzerland Marr: - Died: 25 NOV 1738 - Switzerland | 2. Elsbeth Heffelfinger ![]() Born: 14 OCT 1725 - Diegten, Basel-Country, Switzerland Marr: - Peter Switzer Died: 15 DEC 1838 - Brecknock, Lancaster, Pennsylvania, USA | |||||||||||
3. Verena Heffelfinger ![]() Born: 03 JUL 1729 - Dietgen, Basel, Switzerland Marr: - John Hummen Died: 28 JUL 1815 - | 4. Anna Heffelfinger ![]() Born: 29 JUL 1731 - Waldenburg, Basel-Country, Switzerland Marr: 1756 - Johannes Zug Died: 25 OCT 1816 - Schaefferstown, Lebanon County, Pennsylvania | |||||||||||
5. Martin Heffelfinger ![]() Born: 22 NOV 1733 - Diegten, Basel-Country, Switzerland Marr: 1756 - Anna Maria Wolfersberger Died: 07 MAY 1792 - Heidelberg, Lebanon, Pennsylvania, USA | 6. Johannes Heffelfinger ![]() Born: 08 DEC 1737 - Dietgen, Basel, Switzerland Marr: - Mary Judith Died: - Heidelberg, Lebanon, Pennsylvania, USA | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 3, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006